For the record, here are the medians for the avg CCV for the month of August
>28748 :: ouro (en2, 7 streams)
>22219 :: pekora (jp3, 35 streams)
>21189 :: marine (jp3, 13 streams)
>16957 :: mumei (en2, 4 streams)
>16635 :: ceres (en2, 7 streams)
>15009 :: miko (jp0, 47 streams)
>14846 :: gura (en1, 19 streams)
>12912 :: ayame (jp2, 3 streams)
>12659 :: subaru (jp2, 28 streams)
>11383 :: shion (jp2, 11 streams)
>10822 :: suisei (jp0, 17 streams)
>10812 :: aqua (jp2, 12 streams)
>10657 :: hakos (en2, 8 streams)
>10107 :: rushia (jp3, 22 streams)
>9609 :: inanis (en1, 19 streams)
>8762 :: korone (jpgamers, 26 streams)
>8742 :: mio (jpgamers, 21 streams)
>8569 :: haato (jp1, 36 streams)
>7979 :: sana (en2, 7 streams)
>7797 :: kanata (jp4, 31 streams)
>7753 :: flare (jp3, 32 streams)
>7142 :: amelia (en1, 26 streams)
>6393 :: watame (jp4, 22 streams)
>5904 :: botan (jp5, 28 streams)
>5744 :: okayu (jpgamers, 23 streams)
>5618 :: irys (ensingers, 27 streams)
>5545 :: lamy (jp5, 34 streams)
>5509 :: noel (jp3, 23 streams)
>5469 :: nene (jp5, 17 streams)
>5340 :: calliope (en1, 22 streams)
>4632 :: polka (jp5, 27 streams)
>4484 :: towa (jp4, 30 streams)
>4361 :: kiara (en1, 24 streams)
>4296 :: fubuki (jp1, 61 streams)
>3492 :: mel (jp1, 9 streams)
>3303 :: himemoriluna (jp4, 33 streams)
>2557 :: sora (jp0, 17 streams)
>2346 :: matsuri (jp1, 23 streams)
>2338 :: azki (jp0, 4 streams)
>2050 :: ollie (id2, 27 streams)
>1945 :: roboco (jp0, 34 streams)
>1883 :: moona (id1, 21 streams)
>1746 :: aki (jp1, 12 streams)
>1660 :: choco (jp2, 23 streams)
>1591 :: astel (stars2, 25 streams)
>1356 :: reine (id2, 30 streams)
>1111 :: iofi (id1, 15 streams)
>923 :: risu (id1, 15 streams)
>837 :: melfissa (id2, 19 streams)
>749 :: roberu (stars2, 39 streams)
>678 :: shien (stars3, 15 streams)
>551 :: miyabi (stars1, 20 streams)
>460 :: oga (stars3, 17 streams)
>440 :: izuru (stars1, 15 streams)
>431 :: aruran (stars1, 56 streams)
>295 :: rikka (stars1, 29 streams)
>290 :: temma (stars2, 28 streams)